Staampt Start
A simple loyalty engine that helps bring customers back.
৳1,290 / month
11 features
- Digital stamp card & rewards
- Birthday reward & visit streaks
- “Almost there” & comeback offers
- Regular / VIP status
Pricing
One subscription per shop location. Customers always join free — no app, no ads.
A simple loyalty engine that helps bring customers back.
৳1,290 / month
11 features
Surprise, urgency, referrals, and stronger customer engagement.
৳2,190 / month
Start + 20 features
Collectible, competitive, community-driven loyalty — for the crown of your neighbourhood.
৳3,990 / month
Growth + 49 features · 80 in total
Several locations? Each branch gets its own card and plan. Tell us about your branches and we'll help set them all up, with one contact for all of them.
Prices in Bangladeshi Taka, per location. Installation is free on yearly plans. Each plan includes everything in the plan before it. Reward costs you fund are separate from the subscription.
Every plan includes the plan before it. Start = 11 feature groups. Growth = Start + 20. Legend = Growth + 49 (80 in total). “Coming soon” features aren't counted as delivered.
৳1,290 / month / location · 10 of 11 available today
| ID | Feature | What it does | Status |
|---|---|---|---|
| S01 | Basic Reward Redemption | Customers redeem earned rewards in-app with staff confirmation. | Available |
| S02 | Digital Stamp Card | Configurable stamp threshold and reward. | Available |
| S03 | Receipt Resurrection | Missed-scan recovery within a time window; staff approves. | Coming soon |
| S04 | No-Discount Loyalty | Non-discount reward templates (free add-on, perks, status). | Available |
| S05 | Almost There Trigger | Reminds customer when close to a reward. | Available |
| S06 | Basic Comeback Offer | One inactivity threshold + one return offer. | Available |
| S07 | Birthday Reward | Annual birthday-month perk, one per customer/year. | Available |
| S08 | Visit Streaks | Daily/weekly qualifying-period streaks with milestone bonuses. | Available |
| S09 | Founding Regular | First-N verified customers get a permanent founding badge. | Available |
| S10 | Regular / VIP Status | New → Regular → VIP tiers based on verified visits. | Available |
| S11 | First / Early Bird / Night Owl | Time-window bonuses via Scheduled Boosts. | Partial |
৳2,190 / month / location · 18 of 31 available today
| ID | Feature | What it does | Status |
|---|---|---|---|
| G01 | Gift a Reward | Transfer an unredeemed reward to another person. | Available |
| G02 | Staampt Together / Refer a Friend | Both parties rewarded after invited customer's first verified visit. | Available |
| G03 | Bounties | Short merchant-defined missions with deadline + reward. | Coming soon |
| G04 | Merchant Questlines | Sequential multi-step missions across visits. | Coming soon |
| G05 | Merchant Side Quests | Optional one-step missions independent of the card. | Coming soon |
| G06 | Most Wanted | Monthly mission board with target, progress, deadline. | Coming soon |
| G07 | Race to 10 | First-N customers to complete a target get a bonus reward. | Available |
| G08 | Empty Chair Button | Quick short-term promotion when business is quiet. | Partial |
| G09 | Customer Rescue / Comeback Campaigns | Segmented inactivity nudges with recovery measurement. | Available |
| G10 | Hidden Level Ups | Surprise level-ups at hidden milestones. | Coming soon |
| G11 | Sheriff | Monthly top-customer title per location. | Partial |
| G12 | Daily Spin (earned) | Spin unlocked only after a real milestone; one per day. | Coming soon |
| G13 | Lucky Table / Lucky Seat | Randomly designated in-store moment triggers a bonus. | Coming soon |
| G14 | Mystery Staampt | Some scans trigger a surprise reveal from a weighted pool. | Available |
| G15 | Purple Receipt Number | A specific eligible receipt number becomes special for the day. | Coming soon |
| G16 | Purple Ticket | Occasional collectible ticket for a future unlock/draw. | Coming soon |
| G17 | Random Daily Customer | One eligible customer per day gets a highlighted reward. | Coming soon |
| G18 | Secret Rewards | Hidden rewards revealed by specific actions. | Coming soon |
| G19 | Flash Staampt / Purple Hour / Boost | Timed multiplier boosts (one-off + scheduled Happy Hours). | Available |
| G20 | Hot Staampt | Location marked 'hot' after a real campaign trigger. | Coming soon |
৳3,990 / month / location · 22 of 80 available today
| ID | Feature | What it does | Status |
|---|---|---|---|
| L01 | Purple Chain | Referral influence chain, privacy-safe aliases. | Coming soon |
| L02 | Double Crown Weekend | Weekend event boosts title-progress metric. | Coming soon |
| L03 | Purple Surprise Day | Opt-in platform day with increased Mystery frequency. | Coming soon |
| L04 | Purple Weekend | Platform-wide themed weekend with per-merchant opt-in. | Coming soon |
| L05 | Sheriff Day | Celebration tied to a finalized Sheriff award. | Coming soon |
| L06 | Last One Standing | Multi-week elimination challenge. | Coming soon |
| L07 | Perfect Month | Monthly checklist of visits, referrals, missions. | Coming soon |
| L08 | Purple Vault | Collect keys from behaviors, open a vault for a prize. | Coming soon |
| L09 | Community Goal | Shared target across all participating customers. | Coming soon |
| L10 | Merchant Anniversary Badge | Commemorative badge for activity in the anniversary window. | Coming soon |
| L11 | Merchant Fan Club | Opt-in club with published eligibility and approved perks. | Coming soon |
| L12 | Merchant Milestone Parties | Draft campaign when merchant hits a platform milestone. | Coming soon |
| L13 | Merchant vs Merchant Events | Themed inter-merchant competition with disclosed scoring. | Coming soon |
| L14 | Secret Community Goal | Shared threshold, hidden reward content. | Coming soon |
| L15 | Staampt Seasons | Three-month cycles of challenges + rankings. | Coming soon |
| L16 | Team Battles | Playful teams (Iced vs Hot, Sweet vs Savory). | Coming soon |
| L17 | Vote What Comes Next | Customer polls on future rewards or campaigns. | Coming soon |
| L18 | Year in Staampt | Annual customer recap of activity, titles, milestones. | Coming soon |
| L19 | Merchant Wrapped | Yearly business recap of loyalty growth + top campaigns. | Coming soon |
| L20 | Explorer | Recognition for visiting multiple merchants/categories. | Coming soon |
| L21 | Nearby Hidden Drop | Timed nearby clue-based drop with manual area search. | Coming soon |
| L22 | Regular Route | Curated route across participating merchants/categories. | Coming soon |
| L23 | Secret Merchant | Merchant hidden behind clues during a promotion. | Coming soon |
| L24 | Staampt Drops | Hidden rewards across selected locations, claimed live. | Coming soon |
| L25 | Staampt Passport | Themed multi-merchant passport with completion reward. | Coming soon |
| L26 | Purple Token | Earned collectible ledger for premium unlocks. | Coming soon |
| L27 | Couples / Besties Challenge | Two-person shared progress challenge. | Coming soon |
| L28 | Duel Challenges | Two friends compete to finish a target first. | Coming soon |
| L29 | Squads | Small teams work toward a shared monthly target. | Coming soon |
| L30 | Achievement Cabinet | Visible collection of titles, badges, and milestones. | Available |
| L31 | Bring the Sheriff Down | Show gap to provisional Sheriff leader. | Coming soon |
| L32 | Collector | Collect merchant/category badges across the network. | Partial |
| L33 | Connector | Recognition for successful referrals to new customers. | Coming soon |
| L34 | Inner Circle | Earned tier above VIP with combined conditions. | Coming soon |
| L35 | Local Legend | Long-term high-status title for major milestones. | Coming soon |
| L36 | Mayor / Sheriff / Legend Hierarchy | Configurable prestige display combining periods + scope. | Coming soon |
| L37 | Memory Lane | Private timeline of important Staampt moments. | Coming soon |
| L38 | Merchant Signature Badge | One unique collectible per merchant with earn-rule versioning. | Coming soon |
| L39 | Monthly Hall of Fame | Opt-in monthly board of top titles + achievers. | Coming soon |
| L40 | Mystery Hunter | Achievement track around Mystery discoveries. | Coming soon |
| L41 | One-Time Legendary Reward | Rare reward at a major milestone, lifetime unique per customer. | Coming soon |
| L42 | Prestige System | Silver → Gold → Purple after repeated completed cycles. | Coming soon |
| L43 | Rare Badges | Rare / Epic / Legendary labels with documented scarcity. | Partial |
| L44 | Season Champion | Top participant title across an entire season. | Coming soon |
| L45 | Sheriff Challenge Notification | Notify challengers when close to lead or losing title. | Coming soon |
| L46 | Sheriff Defense | Optional defense mission for current title holder. | Coming soon |
| L47 | The Crown | Consistency title based on longest current eligible streak. | Partial |
| L48 | Unlock the Menu | Menu item or perk unlocks at a loyalty milestone. | Coming soon |
| L49 | Purple Rush | Short sprint: next N eligible scans get a reward. | Coming soon |
৳399 for the first month, whichever plan you pick, plus a ৳2,990 one-time installation (free on yearly plans). After that you pay your plan's normal rate.
Staff generate a short-lived 4-digit code after a real purchase; the customer enters it to earn the stamp. A static QR alone never grants a stamp.
Each location has its own subscription and can pick its own plan. Consolidated invoices list every location separately.
Yearly is 10× the monthly rate — 2 months free. Same features. You can upgrade or downgrade at renewal.
Access enters a short grace period. After that, new stamps and campaigns pause, but customers keep every valid reward they already earned.
Your data isn't deleted when you cancel. Deletion is a separate step you can request explicitly.